R19 Steel Strapping Battery-operated Combination Tool 19mm – Single Notch Seal
- Product Information
- Get Help From Our Team
- Delivery
- FAQs
- 19mm – Single Notch Seal
- Perfect for Stationary and offline applications
- Ideal for Heavy duty industrial steel strapping
- Powered by Bosch Li-Ion ProCORE 18V, 4.0 Ah
Want to get this machine for
Free, rent or buy it?
Ask us how
WEEKLY RENTAL PRICE FROM $165.00
GET IT FREE ON LOAN*
Min. Film usage required per month.
*T&C apply
Min. Film usage required per month.
*T&C apply
BUY IT TODAY!
Contact our team for the best price & to see if this machine suits you needs
Contact our team for the best price & to see if this machine suits you needs
Choosing the Right Strapping Tool
| MODEL | ![]() S19 - SEALLESS STEEL STRAPPING TOOL 19mm |
![]() R19 - SINGLE NOTCH SEAL STEEL STRAPPING TOOL 19mm |
|---|---|---|
| IDEAL FOR | - Stationary and offline applications - Efficient medium-heavy duty steel strapping solutions - Increased productivity |
- Stationary and offline applications - Heavy duty industrial steel strapping solutions - Increased productivity |
| Operation Mode | Auto / Semi / Manual | Auto / Semi / Manual |
| Tension Force Range | 1000 – 5500 N | 400 – 3000 N |
| Tension Speed | 135 mm/s | 135 mm/s |
| Weight (Including Battery) | 5.4 Kg | 4.5 Kg |
| Dimension (L × W × H) | 411 × 147 × 131 mm | 390 × 150 × 140 mm |
| Working Temperature | -10°C to +40°C | -10°C to +40°C |
| Relative Humidity | Up to 90% | Up to 90% |
| Sealing Type | Sealless Notched Joint | Single Notch |
| Charger Type | Bosch | Bosch |
| Battery Charger Voltage | 100 / 110 / 230 V | 100 / 110 / 230 V |
| Charging Time | 30 min (80%) – 50 min | 30 min (80%) – 50 min |
| Battery Type (Standard) | Bosch Li-Ion ProCORE 18V, 4.0 Ah | Bosch Li-Ion ProCORE 18V, 4.0 Ah |
| Cycles per Battery Charge | Up to 500 | Up to 500 |
| Strap Width | 16, 19 mm | 16, 19 mm |
| Strap Thickness | 0.38 – 0.63 mm | 0.40 – 0.63 mm |
| Strap Tensile Strength | 850 N/mm² (120,000 lbs/sq.in) | 850 N/mm² (120,000 lbs/sq.in) |
| Strap Thickness | 0.38 – 0.63 mm | 0.40 – 0.63 mm |
| Strap Tensile Strength | 1100 N/mm² (157,000 lbs/sq.in) | 1100 N/mm² (157,000 lbs/sq.in) |
| Matching Seals | N/A | 16, 19 mm (5/8”, 3/4”) |
| VIEW S19 TOOL | VIEW R19 TOOL |

